From SimplyMeet.me
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:43, 12 December 2016 | Provider weekly schedule1.png (file) | 79 KB | Admin (talk | contribs) | 1 | ||
| 15:50, 12 December 2016 | Edit booking.png (file) | 71 KB | Admin (talk | contribs) | 1 | ||
| 15:55, 12 December 2016 | Edit booking reports1.png (file) | 122 KB | Admin (talk | contribs) | 1 | ||
| 16:06, 12 December 2016 | Approve payment.png (file) | 55 KB | Admin (talk | contribs) | 1 | ||
| 16:11, 12 December 2016 | Booking timeout.png (file) | 29 KB | Admin (talk | contribs) | 1 | ||
| 16:21, 12 December 2016 | Delete reviews.png (file) | 28 KB | Admin (talk | contribs) | 1 | ||
| 15:16, 13 December 2016 | Smtp.png (file) | ![]() |
6 KB | Admin (talk | contribs) | 1 | |
| 15:35, 13 December 2016 | SMTP settings.png (file) | 56 KB | Admin (talk | contribs) | 1 | ||
| 18:15, 29 December 2016 | Additional field enable.png (file) | 157 KB | Admin (talk | contribs) | 1 | ||
| 18:16, 29 December 2016 | Appointment at fixed time.png (file) | 124 KB | Admin (talk | contribs) | 1 | ||
| 18:17, 29 December 2016 | Cancellation policy.png (file) | 55 KB | Admin (talk | contribs) | 1 | ||
| 18:18, 29 December 2016 | Flexible notificatons.png (file) | 46 KB | Admin (talk | contribs) | 1 | ||
| 18:19, 29 December 2016 | Flexible notifications 2.png (file) | 169 KB | Admin (talk | contribs) | 1 | ||
| 18:21, 29 December 2016 | Google calendar1.png (file) | 57 KB | Admin (talk | contribs) | 1 | ||
| 18:22, 29 December 2016 | Promotions1.png (file) | 143 KB | Admin (talk | contribs) | 1 | ||
| 18:23, 29 December 2016 | Locations.png (file) | 127 KB | Admin (talk | contribs) | 1 | ||
| 18:25, 29 December 2016 | Limit bookings.png (file) | 16 KB | Admin (talk | contribs) | 1 | ||
| 18:30, 29 December 2016 | Admin calendar.png (file) | 58 KB | Admin (talk | contribs) | 1 | ||
| 18:34, 29 December 2016 | Switch on service schedule.png (file) | 96 KB | Admin (talk | contribs) | 1 | ||
| 18:37, 29 December 2016 | Provider schedule1.png (file) | 139 KB | Admin (talk | contribs) | 1 | ||
| 18:41, 29 December 2016 | Provider special days.png (file) | 111 KB | Admin (talk | contribs) | 1 | ||
| 18:46, 29 December 2016 | Timeframe1.png (file) | 81 KB | Admin (talk | contribs) | 1 | ||
| 18:50, 29 December 2016 | Timeline settings.png (file) | 95 KB | Admin (talk | contribs) | 1 | ||
| 19:00, 29 December 2016 | Timeframe2.png (file) | 43 KB | Admin (talk | contribs) | 1 | ||
| 19:04, 29 December 2016 | Timefram1.png (file) | 59 KB | Admin (talk | contribs) | 1 | ||
| 19:18, 29 December 2016 | Additional field enable1.png (file) | 141 KB | Admin (talk | contribs) | 1 | ||
| 19:20, 29 December 2016 | Appointment at fixed time1.png (file) | 122 KB | Admin (talk | contribs) | 1 | ||
| 19:22, 29 December 2016 | Cancellation policy1.png (file) | 46 KB | Admin (talk | contribs) | 1 | ||
| 19:24, 29 December 2016 | Flexible notificatons1.png (file) | 33 KB | Admin (talk | contribs) | 1 | ||
| 19:25, 29 December 2016 | Flexible notifications 3.png (file) | 146 KB | Admin (talk | contribs) | 1 | ||
| 19:26, 29 December 2016 | Google calendarsync.png (file) | 42 KB | Admin (talk | contribs) | 1 | ||
| 19:28, 29 December 2016 | Promotions2.png (file) | 106 KB | Admin (talk | contribs) | 1 | ||
| 19:29, 29 December 2016 | SMTP settings1.png (file) | 55 KB | Admin (talk | contribs) | 1 | ||
| 19:31, 29 December 2016 | Locations1.png (file) | 103 KB | Admin (talk | contribs) | 1 | ||
| 19:38, 29 December 2016 | Admin calendar1.png (file) | 58 KB | Admin (talk | contribs) | 1 | ||
| 19:47, 29 December 2016 | Switch on service schedule1.png (file) | 75 KB | Admin (talk | contribs) | 1 | ||
| 19:52, 29 December 2016 | Provider schedule2.png (file) | 174 KB | Admin (talk | contribs) | 1 | ||
| 19:59, 29 December 2016 | Provider special days1.png (file) | 103 KB | Admin (talk | contribs) | 1 | ||
| 15:59, 3 January 2017 | Timeline settings1.png (file) | 81 KB | Admin (talk | contribs) | 1 | ||
| 15:59, 3 January 2017 | Timeline settings2.png (file) | 81 KB | Admin (talk | contribs) | 1 | ||
| 16:09, 3 January 2017 | Configuration.png (file) | 82 KB | Admin (talk | contribs) | 1 | ||
| 16:13, 3 January 2017 | Provider schedule3.png (file) | 174 KB | Admin (talk | contribs) | 1 | ||
| 16:15, 3 January 2017 | Provider special days2.png (file) | 99 KB | Admin (talk | contribs) | 1 | ||
| 16:29, 3 January 2017 | Calendar manage2.png (file) | 56 KB | Admin (talk | contribs) | 1 | ||
| 16:33, 3 January 2017 | Detailed report.png (file) | 77 KB | Admin (talk | contribs) | 1 | ||
| 16:36, 3 January 2017 | Edit booking2.png (file) | 63 KB | Admin (talk | contribs) | 1 | ||
| 16:40, 3 January 2017 | Edit booking.reports.png (file) | 109 KB | Admin (talk | contribs) | 1 | ||
| 16:43, 3 January 2017 | Notifications settings.png (file) | 84 KB | Admin (talk | contribs) | 1 | ||
| 16:46, 3 January 2017 | Disable feedback.png (file) | 98 KB | Admin (talk | contribs) | 1 | ||
| 16:51, 3 January 2017 | Timezone setting.png (file) | 79 KB | Admin (talk | contribs) | 1 |
